Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Gbasara anyị
2013
Afọ guzobere
8 million RMB
Capital
101~200
Ndị ọrụ niile
71% - 80%
Pasent nke mbupụ
Ụlọ ọrụ Ama
Ụdị ahịa : | Manufacturer , Trade Company , Service |
---|---|
Ọdịnayaahịa : | Touch Screen Monitors |
Ngwaahịa / Ọrụ : | Ogwe aka na-akwado , Ihuenyo mmetụ ahụ , Bọọdụ redio , Igwe nkwupute nke ikike , Kọmputa kọmputa , Infrared Touch Tompa |
Ndị ọrụ niile : | 101~200 |
Isi ego (nde US $) : | 8 million RMB |
Afọ guzobere : | 2013 |
Akwụkwọ : | ISO9001 , CCC , CE , RoHS , FCC , EMC |
Adreesị ụlọ ọrụ : | Floor 4-5, 9A, Zhongji Wisdom Valley, Shunye Road, High-tech Zone, Xingtan Town, Shunde District, Foshan, Guangdong, China |
Ike ahia
Enweghi ike : | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
---|---|
Ọdịnayaahịa : | Touch Screen Monitors |
Terms of Payment : | L/C,T/T,D/P,Paypal,Others |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
Mbịakọta Mbịakọta Kwa Afọ (US $) : | US$1 Million - US$2.5 Million |
Mbupu Ịzụta Mbịakọta (nde US $) : | US$2.5 Million - US$5 Million |
Ike Production
Mba nke Production Production : | 5 |
---|---|
Mba nke QC ọrụ : | 11 -20 People |
OEM Ọrụ enyere : | YES |
Factory Size (Sq.meters) : | 10,000-30,000 square meters |
Ebe obibi Ụlọ ọrụ : | 501, Building 9, CIMC Intelligent Manufacturing Center, 15 Shunye West Road, Xingtan Town, Shunde District, Foshan City, Guangdong Province |
Subscribe Our Newsletter
KPỌTỤRỤ ANYỊ
Copyright © 2024 Guangdong ZhiPing Touch Technology Co., Ltd. Ikike niile echekwala.
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.
Dejupụta ozi ndị ọzọ ka ọ nwee ike ịkpọtụrụ gị ngwa ngwa
Nkwupụta nzuzo: Nzuzo gị dị anyị ezigbo mkpa. Companylọ ọrụ anyị na-ekwe nkwa igosipụta ozi nkeonwe gị na mgbasa ozi ọ bụla na-egosi na ọ bụla e ji ikike doo.